The BSc (Hons) Computing program at AITM College is a four-year internationally recognized degree designed to prepare students for careers in the modern IT industry.
The program combines strong theoretical foundations with practical learning in software development, web technologies, databases, networking, cyber security, artificial intelligence, and data science. Students can specialize in pathways such as Software Systems Architecture, Cyber Security & Networking, Data Science & AI, or Indie Games Development, while gaining industry-focused experience through projects and work placements.
Graduates are equipped with the technical, analytical, and professional skills required for global career opportunities or further studies at leading universities worldwide.
Academic Qualification: NEB Grade 12 (Plus Two) or equivalent
Minimum Grades: NEB: 55% aggregate or CGPA 2.2 (no subject below grade D) & CBSE: 60% overall or equivalent
English Proficiency: NEB English (60%) , IELTS: 6.0 overall (no band below 5.5) & Equivalent UKVI-recognized SELT (e.g., TOEFL, PTE)
| Year 1 | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 1 | Semester 2 | ||
| Relational Databases 1 | 20 | Web Development 1 | 20 |
| Software Development 1 | 20 | Innovation & Change | 20 |
| Troubleshooting Methodologies | 10 | Networking Fundamentals | 10 |
| Computer Systems Essentials | 10 | Human Computer Interfaces 1 | 10 |
| Total Credit Year 1 | 120 | ||
| The first year of the programme establishes foundational skills in computing to establish a baseline of competencies necessary for specialisation in subsequent years. | |||
| Year 2 | |||
| Pathway 1: Software Systems Architecture | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 3 | Semester 4 | ||
| Database Systems | 20 | UX/UI | 20 |
| Object Oriented Programming | 20 | Data Structures & Algorithms | 20 |
| Secure Web Applications | 20 | ||
| SEMESTER CONTINUOUS (runs over S3 and S4) | |||
| Enterprise Practice Project | 20 | ||
| Total Credit Year 2 | 120 | ||
| Pathway 2: Cyber Security & Networking | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 3 | Semester 4 | ||
| Database Systems | 20 | Networking & Infrastructure | 20 |
| Object Oriented Programming | 20 | Cyber Security Introduction | 20 |
| Secure Web Applications | 20 | ||
| SEMESTER CONTINUOUS (runs over S3 and S4) | |||
| Enterprise Practice Project | 20 | ||
| Total Credit Year 2 | 120 | ||
| Pathway 3: Data Science & AI | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 3 | Semester 4 | ||
| Database Systems | 20 | Data Analytics | 20 |
| Object Oriented Programming | 20 | Artificial Intelligence | 20 |
| Secure Web Applications | 20 | ||
| SEMESTER CONTINUOUS (runs over S3 and S4) | |||
| Enterprise Practice Project | 20 | ||
| Total Credit Year 2 | 120 | ||
| Pathways 4: Indie Games Development | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 3 | Semester 4 | ||
| Database Systems | 20 | Indie Game Design & Development | 20 |
| Object Oriented Programming | 20 | Indie Game Programming | 20 |
| Secure Web Applications | 20 | ||
| SEMESTER CONTINUOUS (runs over S3 and S4) | |||
| Enterprise Practice Project | 20 | ||
| Total Credit Year 2 | 120 | ||
| Year 3 | |||
| Pathway 1: Software Systems Architecture | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 5 | Semester 6 | ||
| Designing & Developing Web Based Applications | 20 | Artificial Intelligence | 20 |
| Advanced Databases | 20 | Mobile Applications Development | 20 |
| Software Construction | 20 | ||
| SEMESTER CONTINUOUS (runs over S5 and S6) | |||
| Computing Team Project or | 20 | ||
| Work Placement: Industry Specific Skills | |||
| Total Credit Year 3 | 120 | ||
| Students must complete either Work Placement or Team Project, plus all other modules. | |||
| Pathway 2: Cyber Security & Networking | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 5 | Semester 6 | ||
| Designing & Developing Web Based Applications | 20 | Network & Information Security | 20 |
| Cyber Security | 20 | Artificial Intelligence | 20 |
| Server Technologies | 20 | ||
| SEMESTER CONTINUOUS (runs over S5 and S6) | |||
| Computing Team Project or | 20 | ||
| Work Placement: Industry Specific Skills | |||
| Total Credit Year 3 | 120 | ||
| Students must complete either Work Placement or Team Project, plus all other modules. | |||
| Pathway 3: Data Science & AI | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 5 | Semester 6 | ||
| Designing & Developing Web Based Applications | 20 | Artificial Intelligence | 20 |
| Advanced Databases | 20 | Big Data & Business Intelligence | 20 |
| Statistics for Data Science | 20 | ||
| SEMESTER CONTINUOUS (runs over S5 and S6) | |||
| Computing Team Project or | 20 | ||
| Work Placement: Industry Specific Skills | |||
| Total Credit Year 3 | 120 | ||
| Students must complete either Work Placement or Team Project, plus all other modules. | |||
| Pathways 4: Indie Games Development | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 5 | Semester 6 | ||
| Branching Narrative | 20 | Artificial Intelligence | 20 |
| 3D Animation Techniques | 20 | Mobile Applications Development | 20 |
| Indie Game Marketing & Business | 20 | ||
| SEMESTER CONTINUOUS (runs over S5 and S6) | |||
| Computing Team Project or | 20 | ||
| Work Placement: Industry Specific Skills | |||
| Total Credit Year 3 | 120 | ||
| Students must complete either Work Placement or Team Project, plus all other modules. | |||
| Year 4 | |||
| Pathway 1: Software Systems Architecture | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 7 | Semester 8 | ||
| The Science of Computing | 20 | Advanced Software Construction | 20 |
| Web Programming | 20 | ||
| SEMESTER CONTINUOUS (runs over S7 and S8) | |||
| Dissertation | 60 | ||
| Total Credit Year 4 | 120 | ||
| Pathway 2: Cyber Security & Networking | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 7 | Semester 8 | ||
| The Science of Computing | 20 | Cyber Operations | 20 |
| Cloud Computing | 20 | ||
| SEMESTER CONTINUOUS (runs over S7 and S8) | |||
| Dissertation | 60 | ||
| Total Credit Year 4 | 120 | ||
| Pathway 3: Data Science & AI | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 7 | Semester 8 | ||
| The Science of Computing | 20 | Data Analytics | 20 |
| Intelligence & Data Mining | 20 | ||
| SEMESTER CONTINUOUS (runs over S7 and S8) | |||
| Dissertation | 60 | ||
| Total Credit Year 4 | 120 | ||
| Pathways 4: Indie Games Development | |||
| Module Title | No of Credits | Module Title | No of Credits |
| Semester 7 | Semester 8 | ||
| The Science of Computing | 20 | Technologies in HCI | 20 |
| Web Programming | 20 | ||
| SEMESTER CONTINUOUS (runs over S7 and S8) | |||
| Dissertation | 60 | ||
| Total Credit Year 4 | 120 | ||
| Total Credit in 4 Years | 480 | ||
Upon successful completion of the BSc (Hons) Computing program, you will be well-equipped with