Master of Business Administration (MBA)
Welcome to the Master of Business Administration (MBA) program offered at AITM College in partnership with Far-Western University. This dynamic and comprehensive program is crafted to provide you with a robust foundation in business management through a blend of coursework, seminars, practicum, experiential learning, and a graduate research project. Spanning a total duration of two years, the MBA program is structured across four semesters, ensuring a thorough and immersive learning experience.
Download: MBA Application Form
Note: Please fill out the admission application form, and send it to info@aitm.edu.np
Year 1
| SEMESTER I | SEMESTER II | ||
| Course Code and Course Name | Credits | Course Code and Course Name | Credits |
| MGT 501: Managerial Communication | 3 | ACC 511: Managerial Accounting and Control | 3 |
| MGT 502: Emerging Concepts in Management | 2 | ACC 512: Financial Reporting and Analysis | 3 |
| STT 512: Statistics for Management | 3 | MGT 533: Human Resource Management | 2 |
| ECO 522: Managerial Economics | 2 | MGT 534: International Business | 2 |
| MGT 532: Organizational Behaviour | 2 | FIN 541: Financial Management | 3 |
| MGT 535: Business, Society and Ethics | 2 | MIS 554: Management Information System | 3 |
| MKT 551: Marketing Management | 2 | ||
| Total | 16 | Total | 16 |
Year 2
| SEMESTER III | SEMESTER IV | ||
| Course Code and Course Name | Credits | Course Code and Course Name | Credits |
| RES 631: Business Research Methods | 2 | MGT 641: Strategic Management | 3 |
| MGT 632: Operations Management and Supply Chain | 2 | ENT 642: Business Plan for New Venture Development - Seminar | 1 |
| MIS 633: E-Business | 2 | ACC 643: Taxation and Tax Planning - Workshop | 1 |
| ENT 634: Entrepreneurship | 3 | RES 649: Thesis | 3 |
| INT 635: Internship | 2 | Concentration II (ONE subject from any one concentration area): | |
| Concentration I (ONE subject from any one concentration area): | Concentration Area: Banking and Finance | ||
| Concentration Area: Banking and Finance | FIN 644: Investment Analysis and Portfolio Management | 3 | |
| FIN 636: Financial Markets and Institutions | 3 | FIN 645: Commercial Bank Management | 3 |
| FIN 637: International Financial Management | 3 | FIN 646: Marketing of Financial Services | 3 |
| Concentration Area: Marketing | Concentration Area: Marketing | ||
| MKT 636: Consumer Behaviour | 3 | MKT 644: Service Marketing | 3 |
| МКТ 637: Advertising and Sales Promotion | 3 | MKT 645: Social Marketing | 3 |
| Concentration Area: Accounting | МКТ 646: Strategic Brand Management | 3 | |
| ACC 636: Corporate Accounting | 3 | Concentration Area: Accounting | |
| ACC 637: Corporate Taxation | 3 | ACC 644: Accounting Information System | 3 |
| Concentration Area: Human Resource Management | ACC 645: Advanced Management Accounting | 3 | |
| HRM 636: Employment Relations | 3 | Concentration Area: Human Resource Management | |
| HRM 637: Human Resource Development | 3 | HRM 644: Performance Management | 3 |
| HRM 645: Conflict Management and Negotiations | 3 | ||
| Concentration IlI (ONE seminar related to concentration area | |||
| FIN 648: Seminar in Banking and Finance | 3 | ||
| MKT 648: Seminar in Marketing | 3 | ||
| ENT 648: Seminar in Accounting | 3 | ||
| HRM 648: Seminar in Human Resource Management | 3 | ||
| Total | 14 | Total | 14 |
Graduating with an MBA from AITM College, in partnership with Far-Western University, significantly enhances your employability by equipping you with a comprehensive skill set. The program spans various business disciplines, including management, finance, marketing, and strategic planning, providing a well-rounded education that is highly valued in the job market.
The practical components of the program, such as internships, offer hands-on experience and real-world application of business concepts. This practical exposure not only deepens your understanding but also makes you more attractive to potential employers by demonstrating your ability to apply theoretical knowledge effectively.
Additionally, the program facilitates valuable networking opportunities through seminars, industry placements, and collaborative projects. These interactions with professionals, alumni, and industry leaders can open doors to job opportunities and career advancement, giving you a competitive edge in the job market.
The graduate research project is another critical element, showcasing your capability to tackle complex business problems and contribute meaningfully to the field. This project highlights your analytical and problem-solving skills, further enhancing your professional profile.